Celestron SkyMaster 15x70 vs Celestron SkyMaster 25x70
vs
Quick take: The Celestron SkyMaster 15x70 costs $10 less; the Celestron SkyMaster 25x70 reaches farther (25x vs 15x); the Celestron SkyMaster 15x70 has a wider field of view (230 vs 141 ft @ 1000 yds).
| Spec | Celestron SkyMaster 15x70 | Celestron SkyMaster 25x70 |
|---|---|---|
| Price | $130 | $140 |
| Rating | 4.3★ (7,800) | 4.1★ (3,500) |
| Use case | Astronomy | Astronomy |
| Magnification | 15x | 25x |
| Objective | 70mm | 70mm |
| Exit pupil | 4.7mm | 2.8mm |
| Field of view | 230 ft @ 1000 yds | 141 ft @ 1000 yds |
| Eye relief | 18mm | 13mm |
| Close focus | 43 ft | 75 ft |
| Prism | Porro | Porro |
| Glass | BaK-4 | BaK-4 |
| Coating | Multi-Coated | Multi-Coated |
| Weight | 48 oz | 52 oz |
| Dimensions | 8.7 x 11.0 in | 8.7 x 11.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Celestron SkyMaster 15x70
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Celestron SkyMaster 25x70
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

