Celestron Nature DX ED 10x42 vs Celestron SkyMaster 25x70
vs
Quick take: The Celestron SkyMaster 25x70 costs $30 less; the Celestron SkyMaster 25x70 reaches farther (25x vs 10x); the Celestron Nature DX ED 10x42 has a wider field of view (304 vs 141 ft @ 1000 yds).
| Spec | Celestron Nature DX ED 10x42 | Celestron SkyMaster 25x70 |
|---|---|---|
| Price | $170 | $140 |
| Rating | 4.5★ (900) | 4.1★ (3,500) |
| Use case | General Purpose | Astronomy |
| Magnification | 10x | 25x |
| Objective | 42mm | 70mm |
| Exit pupil | 4.2mm | 2.8mm |
| Field of view | 304 ft @ 1000 yds | 141 ft @ 1000 yds |
| Eye relief | 14mm | 13mm |
| Close focus | 6.5 ft | 75 ft |
| Prism | Roof | Porro |
| Glass | ED | BaK-4 |
| Coating | Fully Multi-Coated | Multi-Coated |
| Weight | 22.7 oz | 52 oz |
| Dimensions | 5.5 x 5.0 in | 8.7 x 11.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Celestron Nature DX ED 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Celestron SkyMaster 25x70
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

