Canon 12x36 IS III vs Canon 10x30 IS II
Quick take: The Canon 10x30 IS II costs $550 less; the Canon 12x36 IS III reaches farther (12x vs 10x); the Canon 10x30 IS II has a wider field of view (315 vs 273 ft @ 1000 yds).
| Spec | Canon 12x36 IS III | Canon 10x30 IS II |
|---|---|---|
| Price | $1,100 | $550 |
| Rating | 4.7★ (400) | 4.6★ (700) |
| Use case | General Purpose | General Purpose |
| Magnification | 12x | 10x |
| Objective | 36mm | 30mm |
| Exit pupil | 3.0mm | 3.0mm |
| Field of view | 273 ft @ 1000 yds | 315 ft @ 1000 yds |
| Eye relief | 14.5mm | 14.5mm |
| Close focus | 20 ft | 13.8 ft |
| Prism | Porro | Porro |
| Glass | Standard | Standard |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.3 oz | 21.2 oz |
| Dimensions | 5.1 x 6.0 in | 5.9 x 5.0 in |
| Warranty | 1 Year | 1 Year |
Feature comparison
Canon 12x36 IS III
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✓Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Canon 10x30 IS II
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✓Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

