Vortex Diamondback HD 10x28 vs Nikon Action EX 10x50
Quick take: The Nikon Action EX 10x50 costs $10 less; the Nikon Action EX 10x50 has a wider field of view (341 vs 304 ft @ 1000 yds); the Nikon Action EX 10x50 gathers more light with a larger 50mm objective.
| Spec | Vortex Diamondback HD 10x28 | Nikon Action EX 10x50 |
|---|---|---|
| Price | $200 | $190 |
| Rating | 4.5★ (1,800) | 4.5★ (1,800) |
| Use case | General Purpose | General Purpose |
| Magnification | 10x | 10x |
| Objective | 28mm | 50mm |
| Exit pupil | 2.8mm | 5.0mm |
| Field of view | 304 ft @ 1000 yds | 341 ft @ 1000 yds |
| Eye relief | 14mm | 17.2mm |
| Close focus | 6 ft | 23 ft |
| Prism | Roof | Porro |
| Glass | HD | Eco-Glass |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 13.4 oz | 36.0 oz |
| Dimensions | 4.4 x 4.6 in | 7.0 x 7.7 in |
| Warranty | Lifetime (VIP) | Limited Lifetime |
Feature comparison
Vortex Diamondback HD 10x28
- ✗ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Nikon Action EX 10x50
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

