Vortex Crossfire HD 8x42 vs Celestron Nature DX ED 10x42
Quick take: The Celestron Nature DX ED 10x42 reaches farther (10x vs 8x); the Vortex Crossfire HD 8x42 has a wider field of view (393 vs 304 ft @ 1000 yds).
| Spec | Vortex Crossfire HD 8x42 | Celestron Nature DX ED 10x42 |
|---|---|---|
| Price | $170 | $170 |
| Rating | 4.6★ (3,200) | 4.5★ (900) |
| Use case | General Purpose | General Purpose |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 393 ft @ 1000 yds | 304 ft @ 1000 yds |
| Eye relief | 15mm | 14mm |
| Close focus | 6 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | Standard | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.4 oz | 22.7 oz |
| Dimensions | 5.3 x 5.1 in | 5.5 x 5.0 in |
| Warranty | Lifetime (VIP) | Limited Lifetime |
Feature comparison
Vortex Crossfire HD 8x42
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Celestron Nature DX ED 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

