Steiner Commander 7x50 vs Fujinon Polaris 7x50 FMTR-SX
Quick take: The Steiner Commander 7x50 costs $120 less; the Fujinon Polaris 7x50 FMTR-SX has a wider field of view (383 vs 357 ft @ 1000 yds).
| Spec | Steiner Commander 7x50 | Fujinon Polaris 7x50 FMTR-SX |
|---|---|---|
| Price | $530 | $650 |
| Rating | 4.6★ (250) | 4.8★ (190) |
| Use case | Marine | Marine |
| Magnification | 7x | 7x |
| Objective | 50mm | 50mm |
| Exit pupil | 7.14mm | 7.1mm |
| Field of view | 357 ft @ 1000 yds | 383 ft @ 1000 yds |
| Eye relief | 24mm | 23mm |
| Close focus | 16 ft | 29 ft |
| Prism | Porro | Porro |
| Glass | Standard | BaK-4 |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 33.5 oz | 48.2 oz |
| Dimensions | 7.8 x 5.5 in | 8.5 x 7.8 in |
| Warranty | Lifetime | 10-Year Limited |
Feature comparison
Steiner Commander 7x50
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Fujinon Polaris 7x50 FMTR-SX
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

