Nikon Prostaff P7 10x42 vs Nikon Action EX 10x50
Quick take: The Nikon Prostaff P7 10x42 costs $10 less; the Nikon Action EX 10x50 has a wider field of view (341 vs 305 ft @ 1000 yds); the Nikon Action EX 10x50 gathers more light with a larger 50mm objective.
| Spec | Nikon Prostaff P7 10x42 | Nikon Action EX 10x50 |
|---|---|---|
| Price | $180 | $190 |
| Rating | 4.5★ (1,100) | 4.5★ (1,800) |
| Use case | Hunting | General Purpose |
| Magnification | 10x | 10x |
| Objective | 42mm | 50mm |
| Exit pupil | 4.2mm | 5.0mm |
| Field of view | 305 ft @ 1000 yds | 341 ft @ 1000 yds |
| Eye relief | 16.2mm | 17.2mm |
| Close focus | 6.5 ft | 23 ft |
| Prism | Roof | Porro |
| Glass | Standard | Eco-Glass |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 20.8 oz | 36.0 oz |
| Dimensions | 5.7 x 5.1 in | 7.0 x 7.7 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Nikon Prostaff P7 10x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Nikon Action EX 10x50
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

