Nikon Prostaff P3 10x30 vs Bushnell Powerview 2 10x42
Quick take: The Bushnell Powerview 2 10x42 costs $30 less; the Bushnell Powerview 2 10x42 gathers more light with a larger 42mm objective.
| Spec | Nikon Prostaff P3 10x30 | Bushnell Powerview 2 10x42 |
|---|---|---|
| Price | $90 | $60 |
| Rating | 4.3★ (900) | 4.1★ (2,000) |
| Use case | General Purpose | General Purpose |
| Magnification | 10x | 10x |
| Objective | 30mm | 42mm |
| Exit pupil | 3.0mm | 4.2mm |
| Field of view | 288 ft @ 1000 yds | 288 ft @ 1000 yds |
| Eye relief | 15.4mm | 14mm |
| Close focus | 10 ft | 15 ft |
| Prism | Roof | Roof |
| Glass | Standard | Standard |
| Coating | Fully Multi-Coated | Multi-Coated |
| Weight | 15.2 oz | 22 oz |
| Dimensions | 4.8 x 4.5 in | 5.5 x 5.1 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Nikon Prostaff P3 10x30
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Bushnell Powerview 2 10x42
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

