Nikon Monarch M7 10x30 vs Canon 10x30 IS II
Quick take: The Nikon Monarch M7 10x30 costs $80 less; the Nikon Monarch M7 10x30 has a wider field of view (336 vs 315 ft @ 1000 yds).
| Spec | Nikon Monarch M7 10x30 | Canon 10x30 IS II |
|---|---|---|
| Price | $470 | $550 |
| Rating | 4.5★ (350) | 4.6★ (700) |
| Use case | General Purpose | General Purpose |
| Magnification | 10x | 10x |
| Objective | 30mm | 30mm |
| Exit pupil | 3.0mm | 3.0mm |
| Field of view | 336 ft @ 1000 yds | 315 ft @ 1000 yds |
| Eye relief | 14.2mm | 14.5mm |
| Close focus | 6.6 ft | 13.8 ft |
| Prism | Roof | Porro |
| Glass | ED | Standard |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 16.2 oz | 21.2 oz |
| Dimensions | 4.9 x 4.4 in | 5.9 x 5.0 in |
| Warranty | Limited Lifetime | 1 Year |
Feature comparison
Nikon Monarch M7 10x30
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Canon 10x30 IS II
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✓Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

