Nikon Monarch M5 8x42 vs Nikon Action EX 10x50
Quick take: The Nikon Action EX 10x50 costs $60 less; the Nikon Action EX 10x50 reaches farther (10x vs 8x); the Nikon Monarch M5 8x42 has a wider field of view (362 vs 341 ft @ 1000 yds).
| Spec | Nikon Monarch M5 8x42 | Nikon Action EX 10x50 |
|---|---|---|
| Price | $250 | $190 |
| Rating | 4.6★ (1,500) | 4.5★ (1,800) |
| Use case | Birding | General Purpose |
| Magnification | 8x | 10x |
| Objective | 42mm | 50mm |
| Exit pupil | 5.25mm | 5.0mm |
| Field of view | 362 ft @ 1000 yds | 341 ft @ 1000 yds |
| Eye relief | 19.5mm | 17.2mm |
| Close focus | 8.2 ft | 23 ft |
| Prism | Roof | Porro |
| Glass | ED | Eco-Glass |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 21 oz | 36.0 oz |
| Dimensions | 5.5 x 5.1 in | 7.0 x 7.7 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Nikon Monarch M5 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Nikon Action EX 10x50
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

