Hawke Frontier ED X 8x42 vs Hawke Endurance ED 10x42
Quick take: The Hawke Endurance ED 10x42 costs $150 less; the Hawke Endurance ED 10x42 reaches farther (10x vs 8x); the Hawke Frontier ED X 8x42 has a wider field of view (389 vs 315 ft @ 1000 yds).
| Spec | Hawke Frontier ED X 8x42 | Hawke Endurance ED 10x42 |
|---|---|---|
| Price | $400 | $250 |
| Rating | 4.6★ (200) | 4.5★ (350) |
| Use case | Birding | General Purpose |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 389 ft @ 1000 yds | 315 ft @ 1000 yds |
| Eye relief | 17.5mm | 15mm |
| Close focus | 6.6 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24.2 oz | 24 oz |
| Dimensions | 5.5 x 5.0 in | 5.6 x 5.0 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Hawke Frontier ED X 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Hawke Endurance ED 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

