Celestron TrailSeeker ED 8x42 vs Celestron Regal ED 10x42
vs
Quick take: The Celestron TrailSeeker ED 8x42 costs $150 less; the Celestron Regal ED 10x42 reaches farther (10x vs 8x); the Celestron TrailSeeker ED 8x42 has a wider field of view (400 vs 319 ft @ 1000 yds).
| Spec | Celestron TrailSeeker ED 8x42 | Celestron Regal ED 10x42 |
|---|---|---|
| Price | $230 | $380 |
| Rating | 4.6★ (500) | 4.6★ (350) |
| Use case | Birding | Birding |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 400 ft @ 1000 yds | 319 ft @ 1000 yds |
| Eye relief | 17.5mm | 16.6mm |
| Close focus | 6.5 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22 oz | 25.6 oz |
| Dimensions | 5.4 x 5.0 in | 5.5 x 5.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Celestron TrailSeeker ED 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Celestron Regal ED 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

