Celestron Nature DX ED 8x42 vs Celestron Nature DX ED 10x42
vs
Quick take: The Celestron Nature DX ED 8x42 costs $10 less; the Celestron Nature DX ED 10x42 reaches farther (10x vs 8x); the Celestron Nature DX ED 8x42 has a wider field of view (388 vs 304 ft @ 1000 yds).
| Spec | Celestron Nature DX ED 8x42 | Celestron Nature DX ED 10x42 |
|---|---|---|
| Price | $160 | $170 |
| Rating | 4.5★ (1,000) | 4.5★ (900) |
| Use case | Birding | General Purpose |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 388 ft @ 1000 yds | 304 ft @ 1000 yds |
| Eye relief | 17.5mm | 14mm |
| Close focus | 6.5 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22.4 oz | 22.7 oz |
| Dimensions | 5.3 x 5.0 in | 5.5 x 5.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Celestron Nature DX ED 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Celestron Nature DX ED 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

