Celestron Nature DX 10x42 vs Celestron SkyMaster 15x70
vs
Quick take: The Celestron Nature DX 10x42 costs $20 less; the Celestron SkyMaster 15x70 reaches farther (15x vs 10x); the Celestron Nature DX 10x42 has a wider field of view (304 vs 230 ft @ 1000 yds).
| Spec | Celestron Nature DX 10x42 | Celestron SkyMaster 15x70 |
|---|---|---|
| Price | $110 | $130 |
| Rating | 4.4★ (2,200) | 4.3★ (7,800) |
| Use case | General Purpose | Astronomy |
| Magnification | 10x | 15x |
| Objective | 42mm | 70mm |
| Exit pupil | 4.2mm | 4.7mm |
| Field of view | 304 ft @ 1000 yds | 230 ft @ 1000 yds |
| Eye relief | 14mm | 18mm |
| Close focus | 6.5 ft | 43 ft |
| Prism | Roof | Porro |
| Glass | Standard | BaK-4 |
| Coating | Fully Multi-Coated | Multi-Coated |
| Weight | 22.9 oz | 48 oz |
| Dimensions | 5.5 x 5.0 in | 8.7 x 11.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Celestron Nature DX 10x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Celestron SkyMaster 15x70
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

