Canon 10x42 L IS WP vs Canon 12x36 IS III
Quick take: The Canon 12x36 IS III costs $400 less; the Canon 12x36 IS III reaches farther (12x vs 10x); the Canon 10x42 L IS WP has a wider field of view (315 vs 273 ft @ 1000 yds).
| Spec | Canon 10x42 L IS WP | Canon 12x36 IS III |
|---|---|---|
| Price | $1,500 | $1,100 |
| Rating | 4.8★ (300) | 4.7★ (400) |
| Use case | Birding | General Purpose |
| Magnification | 10x | 12x |
| Objective | 42mm | 36mm |
| Exit pupil | 4.2mm | 3.0mm |
| Field of view | 315 ft @ 1000 yds | 273 ft @ 1000 yds |
| Eye relief | 16mm | 14.5mm |
| Close focus | 8.2 ft | 20 ft |
| Prism | Roof | Porro |
| Glass | HD | Standard |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 35.6 oz | 23.3 oz |
| Dimensions | 5.9 x 5.1 in | 5.1 x 6.0 in |
| Warranty | 1 Year | 1 Year |
Feature comparison
Canon 10x42 L IS WP
- ✗ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✓Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Canon 12x36 IS III
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✓Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

