Athlon Midas G2 UHD 8x42 vs Athlon Midas G2 UHD 10x42
Quick take: The Athlon Midas G2 UHD 8x42 costs $20 less; the Athlon Midas G2 UHD 10x42 reaches farther (10x vs 8x); the Athlon Midas G2 UHD 8x42 has a wider field of view (409 vs 330 ft @ 1000 yds).
| Spec | Athlon Midas G2 UHD 8x42 | Athlon Midas G2 UHD 10x42 |
|---|---|---|
| Price | $330 | $350 |
| Rating | 4.7★ (400) | 4.7★ (500) |
| Use case | Birding | Birding |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 409 ft @ 1000 yds | 330 ft @ 1000 yds |
| Eye relief | 18mm | 16mm |
| Close focus | 5.5 ft | 5.5 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.2 oz | 23.6 oz |
| Dimensions | 5.4 x 5.0 in | 5.5 x 5.0 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Athlon Midas G2 UHD 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Athlon Midas G2 UHD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

