Zeiss Terra ED 8x42 vs Meopta MeoPro HD 8x42
Quick take: The Meopta MeoPro HD 8x42 has a wider field of view (389 vs 380 ft @ 1000 yds).
| Spec | Zeiss Terra ED 8x42 | Meopta MeoPro HD 8x42 |
|---|---|---|
| Price | $430 | $430 |
| Rating | 4.6★ (1,800) | 4.6★ (250) |
| Use case | General Purpose | General Purpose |
| Magnification | 8x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 5.25mm |
| Field of view | 380 ft @ 1000 yds | 389 ft @ 1000 yds |
| Eye relief | 18mm | 17mm |
| Close focus | 5.2 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | ED | HD |
| Coating | Multi-Coated | Fully Multi-Coated |
| Weight | 24.7 oz | 24 oz |
| Dimensions | 5.6 x 4.9 in | 5.5 x 5.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Zeiss Terra ED 8x42
- ✓ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Meopta MeoPro HD 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

