Zeiss SFL 8x40 vs Zeiss SFL 10x40
Quick take: The Zeiss SFL 10x40 reaches farther (10x vs 8x); the Zeiss SFL 8x40 has a wider field of view (420 vs 345 ft @ 1000 yds).
| Spec | Zeiss SFL 8x40 | Zeiss SFL 10x40 |
|---|---|---|
| Price | $1,700 | $1,700 |
| Rating | 4.8★ (320) | 4.8★ (280) |
| Use case | Birding | Birding |
| Magnification | 8x | 10x |
| Objective | 40mm | 40mm |
| Exit pupil | 5.0mm | 4.0mm |
| Field of view | 420 ft @ 1000 yds | 345 ft @ 1000 yds |
| Eye relief | 18mm | 18mm |
| Close focus | 4.9 ft | 4.9 ft |
| Prism | Roof | Roof |
| Glass | UHD | UHD |
| Coating | ZEISS T* Multi-Layer | ZEISS T* Multi-Layer |
| Weight | 22.6 oz | 22.6 oz |
| Dimensions | 5.7 x 4.2 in | 5.7 x 4.9 in |
| Warranty | Transferable Lifetime | Transferable Lifetime |
Feature comparison
Zeiss SFL 8x40
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✓Magnesium Body
- ✗Locking Diopter
Zeiss SFL 10x40
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✓Magnesium Body
- ✗Locking Diopter

