Zeiss Conquest HD 8x32 vs GPO Passion HD 10x42
Quick take: The GPO Passion HD 10x42 costs $100 less; the GPO Passion HD 10x42 reaches farther (10x vs 8x); the Zeiss Conquest HD 8x32 has a wider field of view (420 vs 345 ft @ 1000 yds).
| Spec | Zeiss Conquest HD 8x32 | GPO Passion HD 10x42 |
|---|---|---|
| Price | $900 | $800 |
| Rating | 4.6★ (500) | 4.7★ (150) |
| Use case | Birding | Birding |
| Magnification | 8x | 10x |
| Objective | 32mm | 42mm |
| Exit pupil | 4.0mm | 4.2mm |
| Field of view | 420 ft @ 1000 yds | 345 ft @ 1000 yds |
| Eye relief | 18mm | 17mm |
| Close focus | 4.9 ft | 5 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 19.4 oz | 24 oz |
| Dimensions | 5.0 x 4.4 in | 5.5 x 4.9 in |
| Warranty | Limited Lifetime | Lifetime |
Feature comparison
Zeiss Conquest HD 8x32
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
GPO Passion HD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

