Vortex Viper HD 8x42 vs Vortex Viper HD 10x42
Quick take: The Vortex Viper HD 8x42 costs $30 less; the Vortex Viper HD 10x42 reaches farther (10x vs 8x); the Vortex Viper HD 8x42 has a wider field of view (409 vs 319 ft @ 1000 yds).
| Spec | Vortex Viper HD 8x42 | Vortex Viper HD 10x42 |
|---|---|---|
| Price | $470 | $500 |
| Rating | 4.7★ (2,000) | 4.7★ (2,400) |
| Use case | Birding | Birding |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 409 ft @ 1000 yds | 319 ft @ 1000 yds |
| Eye relief | 20mm | 16.5mm |
| Close focus | 5 ft | 5 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24.2 oz | 24.4 oz |
| Dimensions | 5.6 x 5.0 in | 5.8 x 5.1 in |
| Warranty | Lifetime (VIP) | Lifetime (VIP) |
Feature comparison
Vortex Viper HD 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Vortex Viper HD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

