Vortex Viper HD 8x42 vs Nikon Monarch M7 8x30
Quick take: The Nikon Monarch M7 8x30 costs $20 less; the Nikon Monarch M7 8x30 has a wider field of view (420 vs 409 ft @ 1000 yds); the Vortex Viper HD 8x42 gathers more light with a larger 42mm objective.
| Spec | Vortex Viper HD 8x42 | Nikon Monarch M7 8x30 |
|---|---|---|
| Price | $470 | $450 |
| Rating | 4.7★ (2,000) | 4.6★ (400) |
| Use case | Birding | Birding |
| Magnification | 8x | 8x |
| Objective | 42mm | 30mm |
| Exit pupil | 5.25mm | 3.75mm |
| Field of view | 409 ft @ 1000 yds | 420 ft @ 1000 yds |
| Eye relief | 20mm | 15.1mm |
| Close focus | 5 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | HD | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24.2 oz | 16 oz |
| Dimensions | 5.6 x 5.0 in | 4.8 x 4.4 in |
| Warranty | Lifetime (VIP) | Limited Lifetime |
Feature comparison
Vortex Viper HD 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Nikon Monarch M7 8x30
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

