Vortex Viper HD 10x42 vs Vortex Viper HD 10x50
Quick take: The Vortex Viper HD 10x42 costs $30 less; the Vortex Viper HD 10x42 has a wider field of view (319 vs 288 ft @ 1000 yds); the Vortex Viper HD 10x50 gathers more light with a larger 50mm objective.
| Spec | Vortex Viper HD 10x42 | Vortex Viper HD 10x50 |
|---|---|---|
| Price | $500 | $530 |
| Rating | 4.7★ (2,400) | 4.6★ (900) |
| Use case | Birding | Hunting |
| Magnification | 10x | 10x |
| Objective | 42mm | 50mm |
| Exit pupil | 4.2mm | 5.0mm |
| Field of view | 319 ft @ 1000 yds | 288 ft @ 1000 yds |
| Eye relief | 16.5mm | 17mm |
| Close focus | 5 ft | 6 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24.4 oz | 28.6 oz |
| Dimensions | 5.8 x 5.1 in | 6.4 x 5.4 in |
| Warranty | Lifetime (VIP) | Lifetime (VIP) |
Feature comparison
Vortex Viper HD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Vortex Viper HD 10x50
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

