Vortex Viper HD 10x42 vs Nikon Monarch M7 10x42
Quick take: The Vortex Viper HD 10x42 costs $20 less; the Nikon Monarch M7 10x42 has a wider field of view (336 vs 319 ft @ 1000 yds).
| Spec | Vortex Viper HD 10x42 | Nikon Monarch M7 10x42 |
|---|---|---|
| Price | $500 | $520 |
| Rating | 4.7★ (2,400) | 4.7★ (800) |
| Use case | Birding | Birding |
| Magnification | 10x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 4.2mm |
| Field of view | 319 ft @ 1000 yds | 336 ft @ 1000 yds |
| Eye relief | 16.5mm | 16.4mm |
| Close focus | 5 ft | 8.2 ft |
| Prism | Roof | Roof |
| Glass | HD | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24.4 oz | 22.2 oz |
| Dimensions | 5.8 x 5.1 in | 5.6 x 5.0 in |
| Warranty | Lifetime (VIP) | Limited Lifetime |
Feature comparison
Vortex Viper HD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Nikon Monarch M7 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

