Vortex Razor UHD 8x42 vs Vortex Razor UHD 10x42
Quick take: The Vortex Razor UHD 8x42 costs $50 less; the Vortex Razor UHD 10x42 reaches farther (10x vs 8x); the Vortex Razor UHD 8x42 has a wider field of view (426 vs 340 ft @ 1000 yds).
| Spec | Vortex Razor UHD 8x42 | Vortex Razor UHD 10x42 |
|---|---|---|
| Price | $1,250 | $1,300 |
| Rating | 4.8★ (800) | 4.8★ (1,200) |
| Use case | Birding | Birding |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 426 ft @ 1000 yds | 340 ft @ 1000 yds |
| Eye relief | 18mm | 16.5mm |
| Close focus | 5.5 ft | 5.5 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 25.2 oz | 25.6 oz |
| Dimensions | 5.6 x 5.1 in | 5.6 x 5.1 in |
| Warranty | Lifetime (VIP) | Lifetime (VIP) |
Feature comparison
Vortex Razor UHD 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Vortex Razor UHD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

