Vortex Razor UHD 10x42 vs Kowa Genesis 44 8.5x44
Quick take: The Vortex Razor UHD 10x42 costs $100 less; the Vortex Razor UHD 10x42 reaches farther (10x vs 8x); the Kowa Genesis 44 8.5x44 has a wider field of view (393 vs 340 ft @ 1000 yds).
| Spec | Vortex Razor UHD 10x42 | Kowa Genesis 44 8.5x44 |
|---|---|---|
| Price | $1,300 | $1,400 |
| Rating | 4.8★ (1,200) | 4.8★ (150) |
| Use case | Birding | Birding |
| Magnification | 10x | 8x |
| Objective | 42mm | 44mm |
| Exit pupil | 4.2mm | 5.18mm |
| Field of view | 340 ft @ 1000 yds | 393 ft @ 1000 yds |
| Eye relief | 16.5mm | 18mm |
| Close focus | 5.5 ft | 5.9 ft |
| Prism | Roof | Roof |
| Glass | HD | FL |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 25.6 oz | 30 oz |
| Dimensions | 5.6 x 5.1 in | 5.8 x 5.1 in |
| Warranty | Lifetime (VIP) | Limited Lifetime |
Feature comparison
Vortex Razor UHD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Kowa Genesis 44 8.5x44
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

