Vortex Diamondback HD 10x50 vs Vortex Viper HD 8x42
Quick take: The Vortex Diamondback HD 10x50 costs $200 less; the Vortex Diamondback HD 10x50 reaches farther (10x vs 8x); the Vortex Viper HD 8x42 has a wider field of view (409 vs 273 ft @ 1000 yds).
| Spec | Vortex Diamondback HD 10x50 | Vortex Viper HD 8x42 |
|---|---|---|
| Price | $270 | $470 |
| Rating | 4.6★ (1,400) | 4.7★ (2,000) |
| Use case | Hunting | Birding |
| Magnification | 10x | 8x |
| Objective | 50mm | 42mm |
| Exit pupil | 5.0mm | 5.25mm |
| Field of view | 273 ft @ 1000 yds | 409 ft @ 1000 yds |
| Eye relief | 17mm | 20mm |
| Close focus | 6 ft | 5 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 28.3 oz | 24.2 oz |
| Dimensions | 6.3 x 5.5 in | 5.6 x 5.0 in |
| Warranty | Lifetime (VIP) | Lifetime (VIP) |
Feature comparison
Vortex Diamondback HD 10x50
- ✗ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Vortex Viper HD 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

