Vortex Diamondback HD 10x50 vs Bushnell Engage X 10x42
Quick take: The Bushnell Engage X 10x42 costs $20 less; the Bushnell Engage X 10x42 has a wider field of view (320 vs 273 ft @ 1000 yds); the Vortex Diamondback HD 10x50 gathers more light with a larger 50mm objective.
| Spec | Vortex Diamondback HD 10x50 | Bushnell Engage X 10x42 |
|---|---|---|
| Price | $270 | $250 |
| Rating | 4.6★ (1,400) | 4.5★ (500) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 10x |
| Objective | 50mm | 42mm |
| Exit pupil | 5.0mm | 4.2mm |
| Field of view | 273 ft @ 1000 yds | 320 ft @ 1000 yds |
| Eye relief | 17mm | 17.5mm |
| Close focus | 6 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | HD | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 28.3 oz | 23.8 oz |
| Dimensions | 6.3 x 5.5 in | 5.5 x 5.0 in |
| Warranty | Lifetime (VIP) | Limited Lifetime |
Feature comparison
Vortex Diamondback HD 10x50
- ✗ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Bushnell Engage X 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

