Vortex Crossfire HD 8x42 vs Bushnell Legend 8x42
Quick take: The Vortex Crossfire HD 8x42 costs $10 less.
| Spec | Vortex Crossfire HD 8x42 | Bushnell Legend 8x42 |
|---|---|---|
| Price | $170 | $180 |
| Rating | 4.6★ (3,200) | 4.4★ (600) |
| Use case | General Purpose | General Purpose |
| Magnification | 8x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 5.25mm |
| Field of view | 393 ft @ 1000 yds | 393 ft @ 1000 yds |
| Eye relief | 15mm | 17.2mm |
| Close focus | 6 ft | 6 ft |
| Prism | Roof | Roof |
| Glass | Standard | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.4 oz | 22.5 oz |
| Dimensions | 5.3 x 5.1 in | 5.4 x 5.0 in |
| Warranty | Lifetime (VIP) | Limited Lifetime |
Feature comparison
Vortex Crossfire HD 8x42
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Bushnell Legend 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

