Vortex Crossfire HD 10x50 vs Bushnell Engage 10x42
Quick take: The Bushnell Engage 10x42 has a wider field of view (315 vs 294 ft @ 1000 yds); the Vortex Crossfire HD 10x50 gathers more light with a larger 50mm objective.
| Spec | Vortex Crossfire HD 10x50 | Bushnell Engage 10x42 |
|---|---|---|
| Price | $200 | $200 |
| Rating | 4.5★ (1,200) | 4.5★ (700) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 10x |
| Objective | 50mm | 42mm |
| Exit pupil | 5.0mm | 4.2mm |
| Field of view | 294 ft @ 1000 yds | 315 ft @ 1000 yds |
| Eye relief | 16mm | 17.5mm |
| Close focus | 6.5 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | Standard | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 28.2 oz | 24 oz |
| Dimensions | 6.1 x 5.5 in | 5.5 x 5.0 in |
| Warranty | Lifetime (VIP) | Limited Lifetime |
Feature comparison
Vortex Crossfire HD 10x50
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Bushnell Engage 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

