Vortex Crossfire HD 10x42 vs Vortex Crossfire HD 10x50
Quick take: The Vortex Crossfire HD 10x42 costs $20 less; the Vortex Crossfire HD 10x42 has a wider field of view (314 vs 294 ft @ 1000 yds); the Vortex Crossfire HD 10x50 gathers more light with a larger 50mm objective.
| Spec | Vortex Crossfire HD 10x42 | Vortex Crossfire HD 10x50 |
|---|---|---|
| Price | $180 | $200 |
| Rating | 4.5★ (2,800) | 4.5★ (1,200) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 10x |
| Objective | 42mm | 50mm |
| Exit pupil | 4.2mm | 5.0mm |
| Field of view | 314 ft @ 1000 yds | 294 ft @ 1000 yds |
| Eye relief | 15mm | 16mm |
| Close focus | 6 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | Standard | Standard |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.6 oz | 28.2 oz |
| Dimensions | 5.3 x 5.1 in | 6.1 x 5.5 in |
| Warranty | Lifetime (VIP) | Lifetime (VIP) |
Feature comparison
Vortex Crossfire HD 10x42
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Vortex Crossfire HD 10x50
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

