Vortex Crossfire HD 10x42 vs Nikon Prostaff P7 10x42
Quick take: The Vortex Crossfire HD 10x42 has a wider field of view (314 vs 305 ft @ 1000 yds).
| Spec | Vortex Crossfire HD 10x42 | Nikon Prostaff P7 10x42 |
|---|---|---|
| Price | $180 | $180 |
| Rating | 4.5★ (2,800) | 4.5★ (1,100) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 4.2mm |
| Field of view | 314 ft @ 1000 yds | 305 ft @ 1000 yds |
| Eye relief | 15mm | 16.2mm |
| Close focus | 6 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | Standard | Standard |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.6 oz | 20.8 oz |
| Dimensions | 5.3 x 5.1 in | 5.7 x 5.1 in |
| Warranty | Lifetime (VIP) | Limited Lifetime |
Feature comparison
Vortex Crossfire HD 10x42
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Nikon Prostaff P7 10x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

