Vortex Crossfire HD 10x42 vs Leupold BX-1 McKenzie HD 8x42
Quick take: The Leupold BX-1 McKenzie HD 8x42 costs $10 less; the Vortex Crossfire HD 10x42 reaches farther (10x vs 8x); the Leupold BX-1 McKenzie HD 8x42 has a wider field of view (362 vs 314 ft @ 1000 yds).
| Spec | Vortex Crossfire HD 10x42 | Leupold BX-1 McKenzie HD 8x42 |
|---|---|---|
| Price | $180 | $170 |
| Rating | 4.5★ (2,800) | 4.5★ (900) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 5.25mm |
| Field of view | 314 ft @ 1000 yds | 362 ft @ 1000 yds |
| Eye relief | 15mm | 17mm |
| Close focus | 6 ft | 7 ft |
| Prism | Roof | Roof |
| Glass | Standard | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.6 oz | 22.2 oz |
| Dimensions | 5.3 x 5.1 in | 5.6 x 5.0 in |
| Warranty | Lifetime (VIP) | Lifetime |
Feature comparison
Vortex Crossfire HD 10x42
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Leupold BX-1 McKenzie HD 8x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

