Swarovski NL Pure 10x42 vs Swarovski NL Pure 12x42
Quick take: The Swarovski NL Pure 10x42 costs $200 less; the Swarovski NL Pure 12x42 reaches farther (12x vs 10x); the Swarovski NL Pure 10x42 has a wider field of view (369 vs 315 ft @ 1000 yds).
| Spec | Swarovski NL Pure 10x42 | Swarovski NL Pure 12x42 |
|---|---|---|
| Price | $3,300 | $3,500 |
| Rating | 4.9★ (500) | 4.8★ (200) |
| Use case | Birding | Birding |
| Magnification | 10x | 12x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 3.5mm |
| Field of view | 369 ft @ 1000 yds | 315 ft @ 1000 yds |
| Eye relief | 18mm | 16mm |
| Close focus | 8.2 ft | 9.8 ft |
| Prism | Roof | Roof |
| Glass | FL | FL |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 28 oz | 28.6 oz |
| Dimensions | 5.7 x 4.9 in | 5.7 x 4.9 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Swarovski NL Pure 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Swarovski NL Pure 12x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

