Swarovski EL 8x32 vs Swarovski EL 8.5x42
Quick take: The Swarovski EL 8x32 costs $210 less; the Swarovski EL 8x32 has a wider field of view (441 vs 399 ft @ 1000 yds); the Swarovski EL 8.5x42 gathers more light with a larger 42mm objective.
| Spec | Swarovski EL 8x32 | Swarovski EL 8.5x42 |
|---|---|---|
| Price | $2,330 | $2,540 |
| Rating | 4.9★ (400) | 4.9★ (500) |
| Use case | Birding | Birding |
| Magnification | 8x | 8x |
| Objective | 32mm | 42mm |
| Exit pupil | 4.0mm | 4.94mm |
| Field of view | 441 ft @ 1000 yds | 399 ft @ 1000 yds |
| Eye relief | 18mm | 18mm |
| Close focus | 6.2 ft | 5.2 ft |
| Prism | Roof | Roof |
| Glass | FL | FL |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 21.2 oz | 27 oz |
| Dimensions | 5.2 x 4.4 in | 5.6 x 4.7 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Swarovski EL 8x32
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Swarovski EL 8.5x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

