Steiner HX 15x56 vs Canon 18x50 IS AW
Quick take: The Steiner HX 15x56 costs $700 less; the Canon 18x50 IS AW reaches farther (18x vs 15x); the Steiner HX 15x56 has a wider field of view (225 vs 183 ft @ 1000 yds).
| Spec | Steiner HX 15x56 | Canon 18x50 IS AW |
|---|---|---|
| Price | $1,000 | $1,700 |
| Rating | 4.6★ (150) | 4.8★ (250) |
| Use case | Astronomy | Astronomy |
| Magnification | 15x | 18x |
| Objective | 56mm | 50mm |
| Exit pupil | 3.73mm | 2.78mm |
| Field of view | 225 ft @ 1000 yds | 183 ft @ 1000 yds |
| Eye relief | 14mm | 15mm |
| Close focus | 16 ft | 20 ft |
| Prism | Roof | Porro |
| Glass | HD | Standard |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 36.5 oz | 42.3 oz |
| Dimensions | 7.8 x 5.5 in | 7.5 x 5.9 in |
| Warranty | Lifetime | 1 Year |
Feature comparison
Steiner HX 15x56
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Canon 18x50 IS AW
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✓Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

