Steiner HX 10x42 vs Steiner Commander 7x50
Quick take: The Steiner Commander 7x50 costs $220 less; the Steiner HX 10x42 reaches farther (10x vs 7x); the Steiner Commander 7x50 has a wider field of view (357 vs 332 ft @ 1000 yds).
| Spec | Steiner HX 10x42 | Steiner Commander 7x50 |
|---|---|---|
| Price | $750 | $530 |
| Rating | 4.7★ (350) | 4.6★ (250) |
| Use case | Hunting | Marine |
| Magnification | 10x | 7x |
| Objective | 42mm | 50mm |
| Exit pupil | 4.2mm | 7.14mm |
| Field of view | 332 ft @ 1000 yds | 357 ft @ 1000 yds |
| Eye relief | 14mm | 24mm |
| Close focus | 6 ft | 16 ft |
| Prism | Roof | Porro |
| Glass | HD | Standard |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24 oz | 33.5 oz |
| Dimensions | 5.4 x 4.8 in | 7.8 x 5.5 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Steiner HX 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Steiner Commander 7x50
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

