Pentax Papilio II 6.5x21 vs Pentax AD 8x25 WP
Quick take: The Pentax Papilio II 6.5x21 costs $17 less; the Pentax AD 8x25 WP reaches farther (8x vs 6.5x); the Pentax Papilio II 6.5x21 has a wider field of view (394 vs 289 ft @ 1000 yds).
| Spec | Pentax Papilio II 6.5x21 | Pentax AD 8x25 WP |
|---|---|---|
| Price | $129 | $146 |
| Rating | 4.6★ (700) | 4.5★ (313) |
| Use case | General Purpose | General Purpose |
| Magnification | 6.5x | 8x |
| Objective | 21mm | 25mm |
| Exit pupil | 3.2mm | 3.1mm |
| Field of view | 394 ft @ 1000 yds | 289 ft @ 1000 yds |
| Eye relief | 15mm | 21mm |
| Close focus | 1.6 ft | 9.8 ft |
| Prism | Porro | Roof |
| Glass | BaK-4 | BaK-4 |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 10.2 oz | 10.6 oz |
| Dimensions | 4.5 x 4.4 in | 4.3 x 4.1 in |
| Warranty | 25-Year Limited | 25-Year Limited |
Feature comparison
Pentax Papilio II 6.5x21
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Pentax AD 8x25 WP
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

