Oberwerk Sport ED 8x42 vs Kowa BD II XD 6.5x32
Quick take: The Oberwerk Sport ED 8x42 costs $9 less; the Oberwerk Sport ED 8x42 reaches farther (8x vs 6.5x); the Kowa BD II XD 6.5x32 has a wider field of view (525 vs 425 ft @ 1000 yds).
| Spec | Oberwerk Sport ED 8x42 | Kowa BD II XD 6.5x32 |
|---|---|---|
| Price | $370 | $379 |
| Rating | 4.5★ (450) | 4.7★ (290) |
| Use case | Birding | Birding |
| Magnification | 8x | 6.5x |
| Objective | 42mm | 32mm |
| Exit pupil | 5.25mm | 4.9mm |
| Field of view | 425 ft @ 1000 yds | 525 ft @ 1000 yds |
| Eye relief | 18mm | 17mm |
| Close focus | 6.6 ft | 4.3 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.7 oz | 18.5 oz |
| Dimensions | 5.5 x 5.0 in | 4.9 x 4.6 in |
| Warranty | 2-Year Limited | Limited Lifetime |
Feature comparison
Oberwerk Sport ED 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✓Magnesium Body
- ✗Locking Diopter
Kowa BD II XD 6.5x32
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

