Nikon Prostaff P7 8x42 vs Nikon Prostaff P7 10x42
Quick take: The Nikon Prostaff P7 8x42 costs $10 less; the Nikon Prostaff P7 10x42 reaches farther (10x vs 8x); the Nikon Prostaff P7 8x42 has a wider field of view (383 vs 305 ft @ 1000 yds).
| Spec | Nikon Prostaff P7 8x42 | Nikon Prostaff P7 10x42 |
|---|---|---|
| Price | $170 | $180 |
| Rating | 4.5★ (1,200) | 4.5★ (1,100) |
| Use case | Birding | Hunting |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 383 ft @ 1000 yds | 305 ft @ 1000 yds |
| Eye relief | 19.5mm | 16.2mm |
| Close focus | 6.5 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | Standard | Standard |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 20.5 oz | 20.8 oz |
| Dimensions | 5.6 x 5.1 in | 5.7 x 5.1 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Nikon Prostaff P7 8x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Nikon Prostaff P7 10x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

