Nikon Prostaff P7 8x42 vs Nikon Action EX 8x40
Quick take: The Nikon Action EX 8x40 costs $10 less; the Nikon Action EX 8x40 has a wider field of view (430 vs 383 ft @ 1000 yds); the Nikon Prostaff P7 8x42 gathers more light with a larger 42mm objective.
| Spec | Nikon Prostaff P7 8x42 | Nikon Action EX 8x40 |
|---|---|---|
| Price | $170 | $160 |
| Rating | 4.5★ (1,200) | 4.6★ (1,500) |
| Use case | Birding | General Purpose |
| Magnification | 8x | 8x |
| Objective | 42mm | 40mm |
| Exit pupil | 5.25mm | 5.0mm |
| Field of view | 383 ft @ 1000 yds | 430 ft @ 1000 yds |
| Eye relief | 19.5mm | 17.2mm |
| Close focus | 6.5 ft | 16.4 ft |
| Prism | Roof | Porro |
| Glass | Standard | Eco-Glass |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 20.5 oz | 30.1 oz |
| Dimensions | 5.6 x 5.1 in | 5.4 x 7.4 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Nikon Prostaff P7 8x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Nikon Action EX 8x40
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

