Nikon Prostaff P7 8x42 vs Celestron Nature DX ED 8x42
Quick take: The Celestron Nature DX ED 8x42 costs $10 less; the Celestron Nature DX ED 8x42 has a wider field of view (388 vs 383 ft @ 1000 yds).
| Spec | Nikon Prostaff P7 8x42 | Celestron Nature DX ED 8x42 |
|---|---|---|
| Price | $170 | $160 |
| Rating | 4.5★ (1,200) | 4.5★ (1,000) |
| Use case | Birding | Birding |
| Magnification | 8x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 5.25mm |
| Field of view | 383 ft @ 1000 yds | 388 ft @ 1000 yds |
| Eye relief | 19.5mm | 17.5mm |
| Close focus | 6.5 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | Standard | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 20.5 oz | 22.4 oz |
| Dimensions | 5.6 x 5.1 in | 5.3 x 5.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Nikon Prostaff P7 8x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Celestron Nature DX ED 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

