Nikon Prostaff P3 8x42 vs Celestron Nature DX 10x42
Quick take: The Celestron Nature DX 10x42 reaches farther (10x vs 8x); the Nikon Prostaff P3 8x42 has a wider field of view (362 vs 304 ft @ 1000 yds).
| Spec | Nikon Prostaff P3 8x42 | Celestron Nature DX 10x42 |
|---|---|---|
| Price | $110 | $110 |
| Rating | 4.5★ (1,800) | 4.4★ (2,200) |
| Use case | General Purpose | General Purpose |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 362 ft @ 1000 yds | 304 ft @ 1000 yds |
| Eye relief | 16.2mm | 14mm |
| Close focus | 10 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | Standard | Standard |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 21.2 oz | 22.9 oz |
| Dimensions | 5.7 x 5.1 in | 5.5 x 5.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Nikon Prostaff P3 8x42
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Celestron Nature DX 10x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

