Nikon Prostaff P3 10x42 vs Pentax Papilio II 6.5x21
Quick take: The Nikon Prostaff P3 10x42 costs $9 less; the Nikon Prostaff P3 10x42 reaches farther (10x vs 6.5x); the Pentax Papilio II 6.5x21 has a wider field of view (394 vs 288 ft @ 1000 yds).
| Spec | Nikon Prostaff P3 10x42 | Pentax Papilio II 6.5x21 |
|---|---|---|
| Price | $120 | $129 |
| Rating | 4.4★ (1,600) | 4.6★ (700) |
| Use case | General Purpose | General Purpose |
| Magnification | 10x | 6.5x |
| Objective | 42mm | 21mm |
| Exit pupil | 4.2mm | 3.2mm |
| Field of view | 288 ft @ 1000 yds | 394 ft @ 1000 yds |
| Eye relief | 15.7mm | 15mm |
| Close focus | 12 ft | 1.6 ft |
| Prism | Roof | Porro |
| Glass | Standard | BaK-4 |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 21.5 oz | 10.2 oz |
| Dimensions | 5.8 x 5.1 in | 4.5 x 4.4 in |
| Warranty | Limited Lifetime | 25-Year Limited |
Feature comparison
Nikon Prostaff P3 10x42
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Pentax Papilio II 6.5x21
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

