Nikon Monarch M7 8x42 vs Nikon Monarch M7 10x30
Quick take: The Nikon Monarch M7 10x30 costs $30 less; the Nikon Monarch M7 10x30 reaches farther (10x vs 8x); the Nikon Monarch M7 8x42 has a wider field of view (420 vs 336 ft @ 1000 yds).
| Spec | Nikon Monarch M7 8x42 | Nikon Monarch M7 10x30 |
|---|---|---|
| Price | $500 | $470 |
| Rating | 4.7★ (700) | 4.5★ (350) |
| Use case | Birding | General Purpose |
| Magnification | 8x | 10x |
| Objective | 42mm | 30mm |
| Exit pupil | 5.25mm | 3.0mm |
| Field of view | 420 ft @ 1000 yds | 336 ft @ 1000 yds |
| Eye relief | 18.6mm | 14.2mm |
| Close focus | 6.6 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22 oz | 16.2 oz |
| Dimensions | 5.5 x 5.0 in | 4.9 x 4.4 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Nikon Monarch M7 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Nikon Monarch M7 10x30
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

