Nikon Monarch M7 8x30 vs Nikon Monarch M7 10x30
Quick take: The Nikon Monarch M7 8x30 costs $20 less; the Nikon Monarch M7 10x30 reaches farther (10x vs 8x); the Nikon Monarch M7 8x30 has a wider field of view (420 vs 336 ft @ 1000 yds).
| Spec | Nikon Monarch M7 8x30 | Nikon Monarch M7 10x30 |
|---|---|---|
| Price | $450 | $470 |
| Rating | 4.6★ (400) | 4.5★ (350) |
| Use case | Birding | General Purpose |
| Magnification | 8x | 10x |
| Objective | 30mm | 30mm |
| Exit pupil | 3.75mm | 3.0mm |
| Field of view | 420 ft @ 1000 yds | 336 ft @ 1000 yds |
| Eye relief | 15.1mm | 14.2mm |
| Close focus | 6.6 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 16 oz | 16.2 oz |
| Dimensions | 4.8 x 4.4 in | 4.9 x 4.4 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Nikon Monarch M7 8x30
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Nikon Monarch M7 10x30
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

