Nikon Monarch M7 10x42 vs Nikon Monarch HG 8x42
Quick take: The Nikon Monarch M7 10x42 costs $470 less; the Nikon Monarch M7 10x42 reaches farther (10x vs 8x); the Nikon Monarch HG 8x42 has a wider field of view (435 vs 336 ft @ 1000 yds).
| Spec | Nikon Monarch M7 10x42 | Nikon Monarch HG 8x42 |
|---|---|---|
| Price | $520 | $990 |
| Rating | 4.7★ (800) | 4.7★ (600) |
| Use case | Birding | Birding |
| Magnification | 10x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 5.3mm |
| Field of view | 336 ft @ 1000 yds | 435 ft @ 1000 yds |
| Eye relief | 16.4mm | 17.8mm |
| Close focus | 8.2 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22.2 oz | 23.5 oz |
| Dimensions | 5.6 x 5.0 in | 5.7 x 5.2 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Nikon Monarch M7 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Nikon Monarch HG 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

