Nikon Monarch M5 10x50 vs Pentax SP 10x50 WP
Quick take: The Pentax SP 10x50 WP costs $71 less; the Nikon Monarch M5 10x50 has a wider field of view (267 vs 262 ft @ 1000 yds).
| Spec | Nikon Monarch M5 10x50 | Pentax SP 10x50 WP |
|---|---|---|
| Price | $300 | $229 |
| Rating | 4.5★ (600) | 4.3★ (338) |
| Use case | Astronomy | Astronomy |
| Magnification | 10x | 10x |
| Objective | 50mm | 50mm |
| Exit pupil | 5.0mm | 5.0mm |
| Field of view | 267 ft @ 1000 yds | 262 ft @ 1000 yds |
| Eye relief | 18.4mm | 20mm |
| Close focus | 16.4 ft | 18 ft |
| Prism | Roof | Porro |
| Glass | ED | BaK-4 |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 28.2 oz | 37.4 oz |
| Dimensions | 6.7 x 5.2 in | 7.2 x 7.0 in |
| Warranty | Limited Lifetime | 25-Year Limited |
Feature comparison
Nikon Monarch M5 10x50
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Pentax SP 10x50 WP
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

