Meopta MeoPro HD 10x42 vs Meopta MeoStar B1 Plus 10x42
Quick take: The Meopta MeoPro HD 10x42 costs $350 less; the Meopta MeoStar B1 Plus 10x42 has a wider field of view (330 vs 315 ft @ 1000 yds).
| Spec | Meopta MeoPro HD 10x42 | Meopta MeoStar B1 Plus 10x42 |
|---|---|---|
| Price | $450 | $800 |
| Rating | 4.6★ (300) | 4.7★ (150) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 4.2mm |
| Field of view | 315 ft @ 1000 yds | 330 ft @ 1000 yds |
| Eye relief | 15mm | 16mm |
| Close focus | 6.6 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24.4 oz | 24.7 oz |
| Dimensions | 5.6 x 5.0 in | 5.5 x 4.9 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Meopta MeoPro HD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Meopta MeoStar B1 Plus 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

