Maven B.5 18x56 vs Maven B.3 8x30
Quick take: The Maven B.3 8x30 costs $75 less; the Maven B.5 18x56 reaches farther (18x vs 8x); the Maven B.3 8x30 has a wider field of view (430 vs 183 ft @ 1000 yds).
| Spec | Maven B.5 18x56 | Maven B.3 8x30 |
|---|---|---|
| Price | $700 | $625 |
| Rating | 4.6★ (150) | 4.7★ (260) |
| Use case | Astronomy | Birding |
| Magnification | 18x | 8x |
| Objective | 56mm | 30mm |
| Exit pupil | 3.1mm | 3.75mm |
| Field of view | 183 ft @ 1000 yds | 430 ft @ 1000 yds |
| Eye relief | 14mm | 15.1mm |
| Close focus | 20 ft | 8.2 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 38 oz | 16.6 oz |
| Dimensions | 7.8 x 5.6 in | 4.7 x 4.6 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Maven B.5 18x56
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Maven B.3 8x30
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

