Maven B.1.2 8x42 vs Kowa Genesis 33 8x33
Quick take: The Maven B.1.2 8x42 costs $50 less; the Maven B.1.2 8x42 gathers more light with a larger 42mm objective.
| Spec | Maven B.1.2 8x42 | Kowa Genesis 33 8x33 |
|---|---|---|
| Price | $1,100 | $1,150 |
| Rating | 4.8★ (220) | 4.8★ (90) |
| Use case | Birding | Birding |
| Magnification | 8x | 8x |
| Objective | 42mm | 33mm |
| Exit pupil | 5.25mm | 4.1mm |
| Field of view | 420 ft @ 1000 yds | 420 ft @ 1000 yds |
| Eye relief | 18.1mm | 15mm |
| Close focus | 4.9 ft | 5 ft |
| Prism | Roof | Roof |
| Glass | ED | FL |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 26.8 oz | 20.8 oz |
| Dimensions | 5.7 x 5.2 in | 5.1 x 4.7 in |
| Warranty | Lifetime | Limited Lifetime |
Feature comparison
Maven B.1.2 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Kowa Genesis 33 8x33
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

